About the property
This charming 3-bedroom, 2-bath home in Rotonda Lakes offers comfort, convenience, and relaxation. The open floor plan creates a welcoming atmosphere, with a split design ensuring privacy for the master suite. Highlights include a pristine saltwater, heated pool, and an expansive patio and pool deck ideal for outdoor gatherings. Located in the desirable Rotonda area, the home is a short drive from the beaches of Boca Grande, Englewood Beach, and Manasota Key. Welcome to your slice of paradise!
Ensuite bedroom and bath has a king bed. 2nd bedroom has a queen bed. 3rd bedroom has 2 twin beds.
Smart lock on front door. Code will be provided.
This charming 3-bedroom, 2-bath home in Rotonda Lakes offers comfort, convenience, and relaxation. The open floor plan creates a welcoming atmosphere, with a split design ensuring privacy for the master suite. Highlights include a pristine saltwater, heated pool, and an expansive patio and pool deck ideal for outdoor gatherings. Located in the desirable Rotonda area, the home is a short drive from the beaches of Boca Grande, Englewood Beach, and Manasota Key. Welcome to your slice of paradise!
Ensuite bedroom and bath has a king bed. 2nd bedroom has a queen bed. 3rd bedroom has 2 twin beds.
Smart lock on front door. Code will be provided.
This charming 3-bedroom, 2-bath home in Rotonda Lakes offers comfort, convenience, and relaxation. The open floor plan creates a welcoming atmosphere, with a split design ensuring privacy for the master suite. Highlights include a pristine saltwater, heated pool, and an expansive patio and pool deck ideal for outdoor gatherings. Located in the desirable Rotonda area, the home is a short drive from the beaches of Boca Grande, Englewood Beach, and Manasota Key. Welcome to your slice of paradise!
Ensuite bedroom and bath has a king bed. 2nd bedroom has a queen bed. 3rd bedroom has 2 twin beds.
Smart lock on front door. Code will be provided.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jun 24, 2026 | $90 | Not Available | 5 |
| Jun 25, 2026 | $90 | Available | 5 |
| Jun 26, 2026 | $90 | Available | 5 |
| Jun 27, 2026 | $90 | Available | 5 |
| Jun 28, 2026 | $90 | Available | 5 |
| Jun 29, 2026 | $90 | Available | 5 |
| Jun 30, 2026 | $90 | Available | 5 |
| Jul 1, 2026 | $90 | Available | 5 |
| Jul 2, 2026 | $90 | Available | 5 |
| Jul 3, 2026 | $90 | Available | 5 |
| Jul 4, 2026 | $90 | Available | 5 |
| Jul 5, 2026 | $90 | Available | 5 |
| Jul 6, 2026 | $90 | Available | 5 |
| Jul 7, 2026 | $90 | Available | 5 |
| Jul 8, 2026 | $90 | Available | 5 |
| Jul 9, 2026 | $90 | Available | 5 |
| Jul 10, 2026 | $90 | Available | 5 |
| Jul 11, 2026 | $90 | Available | 5 |
| Jul 12, 2026 | $90 | Available | 5 |
| Jul 13, 2026 | $90 | Available | 5 |
| Jul 14, 2026 | $90 | Available | 5 |
| Jul 15, 2026 | $90 | Available | 5 |
| Jul 16, 2026 | $90 | Available | 5 |
| Jul 17, 2026 | $90 | Available | 5 |
| Jul 18, 2026 | $90 | Available | 5 |
| Jul 19, 2026 | $90 | Available | 5 |
| Jul 20, 2026 | $90 | Not Available | 5 |
| Jul 21, 2026 | $90 | Not Available | 5 |
| Jul 22, 2026 | $90 | Not Available | 5 |
| Jul 23, 2026 | $90 | Not Available | 5 |
| Jul 24, 2026 | $90 | Not Available | 5 |
| Jul 25, 2026 | $90 | Not Available | 5 |
| Jul 26, 2026 | $90 | Not Available | 5 |
| Jul 27, 2026 | $90 | Not Available | 5 |
| Jul 28, 2026 | $90 | Not Available | 5 |
| Jul 29, 2026 | $90 | Not Available | 5 |
| Jul 30, 2026 | $90 | Not Available | 5 |
| Jul 31, 2026 | $90 | Not Available | 5 |
| Aug 1, 2026 | $90 | Not Available | 5 |
| Aug 2, 2026 | $90 | Not Available | 5 |
| Aug 3, 2026 | $90 | Not Available | 5 |
| Aug 4, 2026 | $90 | Not Available | 5 |
| Aug 5, 2026 | $90 | Not Available | 5 |
| Aug 6, 2026 | $90 | Not Available | 5 |
| Aug 7, 2026 | $90 | Not Available | 5 |
| Aug 8, 2026 | $90 | Not Available | 5 |
| Aug 9, 2026 | $90 | Available | 5 |
| Aug 10, 2026 | $90 | Available | 5 |
| Aug 11, 2026 | $90 | Available | 5 |
| Aug 12, 2026 | $90 | Available | 5 |
| Aug 13, 2026 | $90 | Available | 5 |
| Aug 14, 2026 | $90 | Available | 5 |
| Aug 15, 2026 | $90 | Available | 5 |
| Aug 16, 2026 | $90 | Available | 5 |
| Aug 17, 2026 | $90 | Available | 5 |
| Aug 18, 2026 | $90 | Available | 5 |
| Aug 19, 2026 | $90 | Available | 5 |
| Aug 20, 2026 | $90 | Available | 5 |
| Aug 21, 2026 | $90 | Available | 5 |
| Aug 22, 2026 | $90 | Available | 5 |
| Aug 23, 2026 | $90 | Available | 5 |
| Aug 24, 2026 | $90 | Available | 5 |
| Aug 25, 2026 | $90 | Available | 5 |
| Aug 26, 2026 | $90 | Available | 5 |
| Aug 27, 2026 | $90 | Available | 5 |
| Aug 28, 2026 | $90 | Available | 5 |
| Aug 29, 2026 | $90 | Available | 5 |
| Aug 30, 2026 | $90 | Available | 5 |
| Aug 31, 2026 | $90 | Available | 5 |
| Sep 1, 2026 | $90 | Available | 5 |
| Sep 2, 2026 | $90 | Available | 5 |
| Sep 3, 2026 | $90 | Available | 5 |
| Sep 4, 2026 | $90 | Available | 5 |
| Sep 5, 2026 | $90 | Available | 5 |
| Sep 6, 2026 | $90 | Available | 5 |
| Sep 7, 2026 | $90 | Available | 5 |
| Sep 8, 2026 | $90 | Available | 5 |
| Sep 9, 2026 | $90 | Available | 5 |
| Sep 10, 2026 | $90 | Available | 5 |
| Sep 11, 2026 | $90 | Available | 5 |
| Sep 12, 2026 | $90 | Available | 5 |
| Sep 13, 2026 | $90 | Available | 5 |
| Sep 14, 2026 | $90 | Available | 5 |
| Sep 15, 2026 | $90 | Available | 5 |
| Sep 16, 2026 | $90 | Available | 5 |
| Sep 17, 2026 | $90 | Available | 5 |
| Sep 18, 2026 | $90 | Available | 5 |
| Sep 19, 2026 | $90 | Available | 5 |
| Sep 20, 2026 | $90 | Available | 5 |
| Sep 21, 2026 | $90 | Available | 5 |
| Sep 22, 2026 | $90 | Available | 5 |
Amenities
4.6 · 5 reviews
Enjoyed our stay, great location near rotondo west. Would definitely stay again
Everything went well. I have to apologize I did not see your message about turning the pool heat down and the air conditioning down until today. And we're home today sorry.
we had a good time. the pool was great. good location..I would stay there again
Where you'll be
Rotonda West, Florida, 33947, US
Explore the tranquil charm of Rotonda West, where manicured landscapes meet the untamed beauty of Florida’s Gulf Coast. Immerse yourself in the serene surroundings of Myakka State Forest and Don Pedro Island State Park, both a short drive away, where winding trails and hidden beaches await discovery. The pristine shores of Stump Pass Beach State Park are also within easy reach, offering secluded sands perfect for shelling
Explore the tranquil charm of Rotonda West, where manicured landscapes meet the untamed beauty of Florida’s Gulf Coast. Immerse yourself in the serene surroundings of Myakka State Forest and Don Pedro Island State Park, both a short drive away, where winding trails and hidden beaches await discovery. The pristine shores of Stump Pass Beach State Park are also within easy reach, offering secluded sands perfect for shelling
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
Things to know
Cancellation policy
Contact us for cancellation policy details prior to booking.

