About the property
Turnkey furnished 2 bedroom 2 bathroom pool home in quiet neighborhood of Venice. This home has an open concept living with tile in the wet areas and carpet throughout. Split floor plan with a king size bed in the master bedroom, a single vanity and walk-in shower in the master EnSite. Tub/shower combo in the main bathroom. In the guest bedroom you will find a full size bed and a twin bed. Washer and dryer are located in the garage. Fenced in backyard. 1 small dog is allowed up to 20 lbs.
Turnkey furnished 2 bedroom 2 bathroom pool home in quiet neighborhood of Venice. This home has an open concept living with tile in the wet areas and carpet throughout. Split floor plan with a king size bed in the master bedroom, a single vanity and walk-in shower in the master EnSite. Tub/shower combo in the main bathroom. In the guest bedroom you will find a full size bed and a twin bed. Washer and dryer are located in the garage. Fenced in backyard. 1 small dog is allowed up to 20 lbs.
Turnkey furnished 2 bedroom 2 bathroom pool home in quiet neighborhood of Venice. This home has an open concept living with tile in the wet areas and carpet throughout. Split floor plan with a king size bed in the master bedroom, a single vanity and walk-in shower in the master EnSite. Tub/shower combo in the main bathroom. In the guest bedroom you will find a full size bed and a twin bed. Washer and dryer are located in the garage. Fenced in backyard. 1 small dog is allowed up to 20 lbs.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jun 24, 2026 | $106 | Not Available | 7 |
| Jun 25, 2026 | $106 | Not Available | 7 |
| Jun 26, 2026 | $106 | Available | 7 |
| Jun 27, 2026 | $106 | Available | 7 |
| Jun 28, 2026 | $106 | Available | 7 |
| Jun 29, 2026 | $106 | Not Available | 7 |
| Jun 30, 2026 | $106 | Not Available | 7 |
| Jul 1, 2026 | $106 | Not Available | 7 |
| Jul 2, 2026 | $106 | Not Available | 7 |
| Jul 3, 2026 | $106 | Not Available | 7 |
| Jul 4, 2026 | $106 | Not Available | 7 |
| Jul 5, 2026 | $106 | Not Available | 7 |
| Jul 6, 2026 | $106 | Not Available | 7 |
| Jul 7, 2026 | $106 | Not Available | 7 |
| Jul 8, 2026 | $106 | Not Available | 7 |
| Jul 9, 2026 | $106 | Not Available | 7 |
| Jul 10, 2026 | $106 | Not Available | 7 |
| Jul 11, 2026 | $106 | Not Available | 7 |
| Jul 12, 2026 | $106 | Not Available | 7 |
| Jul 13, 2026 | $106 | Not Available | 7 |
| Jul 14, 2026 | $106 | Not Available | 7 |
| Jul 15, 2026 | $106 | Not Available | 7 |
| Jul 16, 2026 | $106 | Not Available | 7 |
| Jul 17, 2026 | $106 | Not Available | 7 |
| Jul 18, 2026 | $106 | Not Available | 7 |
| Jul 19, 2026 | $106 | Not Available | 7 |
| Jul 20, 2026 | $106 | Not Available | 7 |
| Jul 21, 2026 | $106 | Not Available | 7 |
| Jul 22, 2026 | $106 | Not Available | 7 |
| Jul 23, 2026 | $106 | Not Available | 7 |
| Jul 24, 2026 | $106 | Available | 7 |
| Jul 25, 2026 | $106 | Available | 7 |
| Jul 26, 2026 | $106 | Available | 7 |
| Jul 27, 2026 | $106 | Available | 7 |
| Jul 28, 2026 | $106 | Available | 7 |
| Jul 29, 2026 | $106 | Available | 7 |
| Jul 30, 2026 | $106 | Available | 7 |
| Jul 31, 2026 | $106 | Available | 7 |
| Aug 1, 2026 | $106 | Available | 7 |
| Aug 2, 2026 | $106 | Available | 7 |
| Aug 3, 2026 | $106 | Available | 7 |
| Aug 4, 2026 | $106 | Available | 7 |
| Aug 5, 2026 | $106 | Available | 7 |
| Aug 6, 2026 | $106 | Available | 7 |
| Aug 7, 2026 | $106 | Available | 7 |
| Aug 8, 2026 | $106 | Available | 7 |
| Aug 9, 2026 | $106 | Available | 7 |
| Aug 10, 2026 | $106 | Available | 7 |
| Aug 11, 2026 | $106 | Available | 7 |
| Aug 12, 2026 | $106 | Available | 7 |
| Aug 13, 2026 | $106 | Available | 7 |
| Aug 14, 2026 | $106 | Available | 7 |
| Aug 15, 2026 | $106 | Available | 7 |
| Aug 16, 2026 | $106 | Available | 7 |
| Aug 17, 2026 | $106 | Available | 7 |
| Aug 18, 2026 | $106 | Available | 7 |
| Aug 19, 2026 | $106 | Available | 7 |
| Aug 20, 2026 | $106 | Available | 7 |
| Aug 21, 2026 | $106 | Available | 7 |
| Aug 22, 2026 | $106 | Available | 7 |
| Aug 23, 2026 | $106 | Available | 7 |
| Aug 24, 2026 | $106 | Available | 7 |
| Aug 25, 2026 | $106 | Available | 7 |
| Aug 26, 2026 | $106 | Available | 7 |
| Aug 27, 2026 | $106 | Available | 7 |
| Aug 28, 2026 | $106 | Available | 7 |
| Aug 29, 2026 | $106 | Available | 7 |
| Aug 30, 2026 | $106 | Available | 7 |
| Aug 31, 2026 | $106 | Available | 7 |
| Sep 1, 2026 | $106 | Available | 7 |
| Sep 2, 2026 | $106 | Available | 7 |
| Sep 3, 2026 | $106 | Available | 7 |
| Sep 4, 2026 | $106 | Available | 7 |
| Sep 5, 2026 | $106 | Available | 7 |
| Sep 6, 2026 | $106 | Available | 7 |
| Sep 7, 2026 | $106 | Available | 7 |
| Sep 8, 2026 | $106 | Available | 7 |
| Sep 9, 2026 | $106 | Available | 7 |
| Sep 10, 2026 | $106 | Available | 7 |
| Sep 11, 2026 | $106 | Available | 7 |
| Sep 12, 2026 | $106 | Available | 7 |
| Sep 13, 2026 | $106 | Available | 7 |
| Sep 14, 2026 | $106 | Available | 7 |
| Sep 15, 2026 | $106 | Available | 7 |
| Sep 16, 2026 | $106 | Available | 7 |
| Sep 17, 2026 | $106 | Available | 7 |
| Sep 18, 2026 | $106 | Available | 7 |
| Sep 19, 2026 | $106 | Available | 7 |
| Sep 20, 2026 | $106 | Available | 7 |
| Sep 21, 2026 | $106 | Available | 7 |
| Sep 22, 2026 | $106 | Available | 7 |
Amenities
New · 1 review
Average rating will appear after 3 reviews
We stayed for the month of February 2026, location is very nice and close to beaches, golf, bike trails. Swimming pool was great, heater worked very good. Very nice outside area with couches and table. Comfortable bed, showers good. Felt safe in the neighborhood, very quiet and no issues. Kitchen is on small side, hard to get into cabinets on 1 corner next to fridge. No garbage disposal. Took us a while to figure out how to use TV and outside pool heaters, written instructions in house would be helpful.
Where you'll be
Venice, Florida, 34293, US
Discover the coastal allure of Venice, where lush natural landscapes meet the serene rhythms of the Gulf Coast. Wander through the scenic trails at nearby Shamrock Park & Nature Center or take a short drive to the iconic Venice Fishing Pier for panoramic sunset views. Pet-friendly excursions await at South Brohard Beach Paw Park, while premium local provisions are easy to find at Detwiler's Farm Market and the nearby Publix
Discover the coastal allure of Venice, where lush natural landscapes meet the serene rhythms of the Gulf Coast. Wander through the scenic trails at nearby Shamrock Park & Nature Center or take a short drive to the iconic Venice Fishing Pier for panoramic sunset views. Pet-friendly excursions await at South Brohard Beach Paw Park, while premium local provisions are easy to find at Detwiler's Farm Market and the nearby Publix
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
Things to know
Cancellation policy
Contact us for cancellation policy details prior to booking.

