Venice, Florida
17570 Opal Sand #201
Nestled in the coastal town of Venice, Florida, this furnished 3-bedroom, 2-bath condo at 17570 Opal Sand Dr #201 offers comfort and style in 1,300 sq ft. A sunlit open living area is perfect for relaxing or entertaining, while the well-equipped kitchen invites shared meals. Enjoy a private balcony for morning coffee or sunset views. Located on the 2nd floor with elevator access, just minutes from beaches, dining, shopping, and Downtown Wellen Park. No golf membership.
Gated community with a guard.
We are delighted to have you as our guest. During your stay, we invite you to take advantage of and enjoy the beautiful golf course available to our renters May 1 to December 31. Whether you’re an experienced golfer or simply looking for a relaxing way to spend your day, the course offers a wonderful opportunity to enjoy the outdoors and the surrounding scenery.
We hope you make the most of this amenity and have a pleasant and memorable stay.
Nestled in the coastal town of Venice, Florida, this furnished 3-bedroom, 2-bath condo at 17570 Opal Sand Dr #201 offers comfort and style in 1,300 sq ft. A sunlit open living area is perfect for relaxing or entertaining, while the well-equipped kitchen invites shared meals. Enjoy a private balcony for morning coffee or sunset views. Located on the 2nd floor with elevator access, just minutes from beaches, dining, shopping, and Downtown Wellen Park. No golf membership.
Gated community with a guard.
We are delighted to have you as our guest. During your stay, we invite you to take advantage of and enjoy the beautiful golf course available to our renters May 1 to December 31. Whether you’re an experienced golfer or simply looking for a relaxing way to spend your day, the course offers a wonderful opportunity to enjoy the outdoors and the surrounding scenery.
We hope you make the most of this amenity and have a pleasant and memorable stay.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Aug 8, 2026 | $83 | Not Available | 30 |
| Aug 9, 2026 | $83 | Not Available | 30 |
| Aug 10, 2026 | $83 | Not Available | 30 |
| Aug 11, 2026 | $83 | Not Available | 30 |
| Aug 12, 2026 | $83 | Not Available | 30 |
| Aug 13, 2026 | $83 | Not Available | 30 |
| Aug 14, 2026 | $83 | Not Available | 30 |
| Aug 15, 2026 | $83 | Not Available | 30 |
| Aug 16, 2026 | $83 | Not Available | 30 |
| Aug 17, 2026 | $83 | Not Available | 30 |
| Aug 18, 2026 | $83 | Not Available | 30 |
| Aug 19, 2026 | $83 | Not Available | 30 |
| Aug 20, 2026 | $83 | Not Available | 30 |
| Aug 21, 2026 | $83 | Not Available | 30 |
| Aug 22, 2026 | $83 | Not Available | 30 |
| Aug 23, 2026 | $83 | Available | 30 |
| Aug 24, 2026 | $83 | Available | 30 |
| Aug 25, 2026 | $83 | Available | 30 |
| Aug 26, 2026 | $83 | Available | 30 |
| Aug 27, 2026 | $83 | Available | 30 |
| Aug 28, 2026 | $83 | Available | 30 |
| Aug 29, 2026 | $83 | Available | 30 |
| Aug 30, 2026 | $83 | Available | 30 |
| Aug 31, 2026 | $83 | Available | 30 |
| Sep 1, 2026 | $83 | Available | 30 |
| Sep 2, 2026 | $83 | Available | 30 |
| Sep 3, 2026 | $83 | Available | 30 |
| Sep 4, 2026 | $83 | Available | 30 |
| Sep 5, 2026 | $83 | Available | 30 |
| Sep 6, 2026 | $83 | Available | 30 |
| Sep 7, 2026 | $83 | Available | 30 |
| Sep 8, 2026 | $83 | Available | 30 |
| Sep 9, 2026 | $83 | Available | 30 |
| Sep 10, 2026 | $83 | Available | 30 |
| Sep 11, 2026 | $83 | Available | 30 |
| Sep 12, 2026 | $83 | Available | 30 |
| Sep 13, 2026 | $83 | Available | 30 |
| Sep 14, 2026 | $83 | Available | 30 |
| Sep 15, 2026 | $83 | Available | 30 |
| Sep 16, 2026 | $83 | Available | 30 |
| Sep 17, 2026 | $83 | Available | 30 |
| Sep 18, 2026 | $83 | Available | 30 |
| Sep 19, 2026 | $83 | Available | 30 |
| Sep 20, 2026 | $83 | Available | 30 |
| Sep 21, 2026 | $83 | Available | 30 |
| Sep 22, 2026 | $83 | Available | 30 |
| Sep 23, 2026 | $83 | Available | 30 |
| Sep 24, 2026 | $83 | Available | 30 |
| Sep 25, 2026 | $83 | Available | 30 |
| Sep 26, 2026 | $83 | Available | 30 |
| Sep 27, 2026 | $83 | Available | 30 |
| Sep 28, 2026 | $83 | Available | 30 |
| Sep 29, 2026 | $83 | Available | 30 |
| Sep 30, 2026 | $83 | Available | 30 |
| Oct 1, 2026 | $83 | Available | 30 |
| Oct 2, 2026 | $83 | Available | 30 |
| Oct 3, 2026 | $83 | Available | 30 |
| Oct 4, 2026 | $83 | Available | 30 |
| Oct 5, 2026 | $83 | Available | 30 |
| Oct 6, 2026 | $83 | Available | 30 |
| Oct 7, 2026 | $83 | Available | 30 |
| Oct 8, 2026 | $83 | Available | 30 |
| Oct 9, 2026 | $83 | Available | 30 |
| Oct 10, 2026 | $83 | Not Available | 30 |
| Oct 11, 2026 | $83 | Not Available | 30 |
| Oct 12, 2026 | $83 | Not Available | 30 |
| Oct 13, 2026 | $83 | Not Available | 30 |
| Oct 14, 2026 | $83 | Not Available | 30 |
| Oct 15, 2026 | $83 | Not Available | 30 |
| Oct 16, 2026 | $83 | Not Available | 30 |
| Oct 17, 2026 | $83 | Not Available | 30 |
| Oct 18, 2026 | $83 | Not Available | 30 |
| Oct 19, 2026 | $83 | Not Available | 30 |
| Oct 20, 2026 | $83 | Not Available | 30 |
| Oct 21, 2026 | $83 | Not Available | 30 |
| Oct 22, 2026 | $83 | Not Available | 30 |
| Oct 23, 2026 | $83 | Not Available | 30 |
| Oct 24, 2026 | $83 | Not Available | 30 |
| Oct 25, 2026 | $83 | Not Available | 30 |
| Oct 26, 2026 | $83 | Not Available | 30 |
| Oct 27, 2026 | $83 | Not Available | 30 |
| Oct 28, 2026 | $83 | Not Available | 30 |
| Oct 29, 2026 | $83 | Not Available | 30 |
| Oct 30, 2026 | $83 | Not Available | 30 |
| Oct 31, 2026 | $83 | Available | 30 |
| Nov 1, 2026 | $83 | Available | 30 |
| Nov 2, 2026 | $83 | Available | 30 |
| Nov 3, 2026 | $83 | Available | 30 |
| Nov 4, 2026 | $83 | Available | 30 |
| Nov 5, 2026 | $83 | Available | 30 |
| Nov 6, 2026 | $83 | Available | 30 |
What this home offers
Where you’ll be
Venice, Florida, 34293, US
Experience the serene coastal allure of Venice, where white sand shores meet a lifestyle of refined leisure and natural wonder. Discover the unique restorative waters at Warm Mineral Springs Park, a short drive away, or spend sun-drenched afternoons exploring the pristine shoreline and quiet beauty of Blind Pass Beach. Tee off at the nearby Plantation Golf & Country Club before gathering fresh local provisions for a sunset meal at
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You’ll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We’re building a relationship, not closing a booking.
Things to know
Check-in & check-out
Check-in after 4:00 PM.
Check-out before 9:00 AM.
Property rules
Children welcome (2–12 years).
Infants welcome (under 2).
Maximum 6 guests.
Pets allowed.
No parties or events.









